Change language

    Telecommunications Services

    Company Aggregate Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    United Internet AG 34 30.8% 9.5% 1.0% €11.28K
    Japan Communications Inc. 29 41.0% 10.6% 11.6% €37.56K
    Pegasus Tel, Inc. -25 5.5% 58,223.6% -198.1% €0.00
    Telekom Malaysia Berhad 13 57.2% 19.3% 9.6% €23.87K
    World Wireless Communications, Inc. -0.073 53.6% 616.2% -1,266.5% -€406.84K
    PT Tiphone Mobile Indonesia Tbk -2.9 0.6% 0.8% -22.8% -€29.89K
    Grupo Televisa, S.A.B. 15 37.5% 4.9% 0.6% €2.61K
    Pentanet Limited -2.8 19.7% 15.1% -13.3% -€38.48K
    Beijing Bewinner Communications Co., Ltd. 314 34.8% 2.7% 0.9% €7.50K
    Verizon Communications Inc. 7.4 59.3% 21.5% 4.7% €158.81K
    Iridium Communications Inc. 25 75.5% 26.7% 4.9% €125.08K
    Tele Columbus AG 0 75.6% -30.6% -9.9% -€160.38K
    Access-Power & Co., Inc. -3.7 53.1% 0.8% -3.8% -€190.61K
    Far EasTone Telecommunications Co., Ltd. 24 31.4% 16.2% 7.4% €48.70K
    Maxis Berhad 20 52.9% 23.6% 6.5% €94.47K
    Subex Limited -122 51.4% 3.1% 0.0% -€835.17
    Telefônica Brasil S.A. 16 61.5% 15.6% 4.9% €30.94K
    Green Packet Berhad -7.8 77.3% -2.2% -6.7% -€11.97K
    United States Cellular Corporation 31 74.9% 0.5% 0.0% €34.69K
    PT Pelita Teknologi Global Tbk 109 14.5% 9.0% 11.2% €15.88K
    Field Solutions Holdings Limited -6 11.7% 0.6% -3.3% €0.00
    Lumen Technologies, Inc. -2.5 36.1% -3.6% -4.8% -€59.73K
    Towerstream Corporation -0.00023 15.8% -14.7% -93.1% -€338.00K
    Huge Group Limited 163 0.1% -26.9% 1.9% €7.72K
    SoftBank Group Corp. 6.6 51.5% 12.6% 3.9% €145.53K
    KT Corporation 13 61.8% 5.5% 2.4% €30.78K
    Tele2 AB (publ) 220 43.7% 20.8% 6.6% €91.67K
    PT. Jasnita Telekomindo Tbk -33 34.0% -0.3% -1.1% -€216.19
    UANGEL Corporation 16 40.3% 5.6% 5.8% €11.47K
    BCE Inc. 4.5 67.9% 22.4% 8.1% €97.83K
    Clearwave Telecommunications, Inc. 0.022 79.5% 5.9% 3,794.0% €0.00
    DTCOM - Direct to Company S.A. -38 28.5% -8.7% -10.5% €0.00
    IDT Corporation 20 36.7% 6.1% 12.4% €38.72K
    Helios Towers plc 0.27 47.5% 29.6% 3.5% €96.96K
    Asahi Net, Inc. 15 32.5% 17.2% 8.3% €49.82K
    Oex S.a. 11 18.4% 6.7% 5.6% €4.56K
    Forum Mobile, Inc. -0.00049 13.7% 56.2% -141.3% €0.00
    Saudi Telecom Company 8.1 50.2% 19.1% 16.8% €259.20K
    Norwood Systems Limited -17 -38.9% -85.7% -41.9% -€119.20K
    Adamant Holdings Inc. -5.4 -33.8% -38.3% -45.0% €0.00
    PT Visi Telekomunikasi Infrastruktur Tbk 19 61.6% 34.0% 3.7% €27.88K
    Chief Telecom Inc. 28 51.2% 38.9% 15.4% €219.22K
    PT Centratama Telekomunikasi Indonesia Tbk -2 39.4% 17.5% -5.3% -€233.19K
    CITIC Telecom International Holdings Limited 9.4 34.5% 26.3% 5.4% €48.38K
    Hutchison Telecommunications (Australia) Limited -2.2 26.7% -26.1% -255.8% -€57.07M
    Telefónica Deutschland Holding AG 22 6.9% 3.6% 1.8% €37.63K
    LS telcom AG -11 47.1% -4.0% -6.9% -€9.31K
    Emirates Integrated Telecommunications Company PJSC 15 55.8% 31.4% 16.0% €210.28K
    PT Indoritel Makmur Internasional Tbk. 116 100.0% 84.6% 5.3% €246.15K
    Public Joint Stock Company Rostelecom 4.7K 34.3% 15.5% 0.3% €265.35
    China Mobile Limited 11 26.6% 19.6% 6.8% €39.46K
    AmeriCrew Inc. -5.9 26.9% -0.3% -36.3% -€31.71K
    Sify Technologies Limited -380 38.0% 5.4% 0.0% -€2.53K
    Telefónica, S.A. -12 57.2% 6.9% -2.3% -€20.99K
    VoiceServe, Inc. -0.0026 33.2% -45.1% -87.1% €0.00
    Hellenic Telecommunications Organization S.A. 15 60.0% 23.9% 8.6% €45.57K
    GCI Liberty, Inc. -3 56.4% -51.4% -10.8% -€3.36M
    Dingli Corp., Ltd. -75 24.4% -8.1% -6.5% -€8.10K
    TELUS Corporation 35 62.3% 12.1% 1.6% €5.64K
    WirelessGate, Inc. 12 47.2% 2.7% 8.1% €52.44K
    Symphony Communication Public Company Limited 11 34.2% 11.7% 3.6% €0.00
    United American Corp, Inc. 0.87 -9.8% -21.5% 0.1% €11.35K
    Bezeq The Israel Telecommunication Corp. Ltd 38 84.8% 21.1% 8.0% €61.83K
    Zegona Communications plc -1.3 70.7% -5.7% -0.8% -€14.95M
    MTN Group Limited 535 72.8% 26.4% 1.6% €17.51K
    Bigblu Broadband plc 0.0079 31.6% 24.0% 71.7% €254.53K
    Public Joint Stock Company Nauka-Telecom 10 51.8% 10.3% 3.0% €0.00
    Telephone and Data Systems, Inc. -64 49.0% 1.0% -0.7% -€6.23K
    BENEFIT JAPAN Co., Ltd. 11 57.6% 10.2% 7.7% €15.99K
    KORE Group Holdings, Inc. -0.62 55.3% 0.9% -16.5% -€112.59K
    Reliance Communications Limited -0.053 45.8% -41.7% 0.0% -€1.95M
    Axtel, S.A.B. de C.V. 112 54.8% 15.4% 2.4% €4.93K
    Hangzhou Freely Communication Co., Ltd. 118 17.0% 1.6% 1.1% €4.58K
    China United Network Communications Limited 17 24.2% 5.7% 1.4% €4.95K
    Unifique Telecomunicações S.A. 6.9 50.9% 25.8% 7.7% €10.79K
    Hubify Limited -7.6 54.9% 7.0% -7.8% €0.00
    Cincinnati Bell Inc. 0 -217.6% -9.7% 1.4% €11.53K
    Aventura Equities, Inc. -0.00076 100.0% -1,392.4% -13,473.9% €0.00
    GZ6G Technologies Corp. 0.35 80.5% -1,259.1% 3.5% €2.36K
    Vodafone Qatar P.Q.S.C. 16 52.3% 22.0% 8.7% €0.00
    KonaTel, Inc. -2.4 45.5% -20.5% -110.9% -€106.75K
    Guangxi Radio and Television Information Network Corporation Limited -8.9 0.4% -30.1% -10.7% -€19.65K
    Liberty Broadband Corporation 17 71.4% 11.3% 6.0% €359.86K
    Welldone Company 14 30.3% 9.7% 7.4% €0.00
    Hangzhou Huaxing Chuangye Communication Technology Co., Ltd. -45 9.1% -9.8% -8.7% -€6.50K
    Merit Interactive Co.,Ltd. -109 61.4% -11.8% -7.1% -€20.58K
    Comcast Corporation 5.7 65.3% 18.0% 8.3% €107.78K
    Axiologix, Inc. -0.02 100.0% -997,303.0% -268,479.7% €0.00
    Altice USA, Inc. -0.55 64.1% -1.2% -6.0% -€147.42K
    Cogeco Communications Inc. 8.9 64.5% 24.8% 3.3% €52.95K
    PT Inti Bangun Sejahtera Tbk 20 68.6% 63.8% 7.6% €4.24M
    Internet Initiative Japan Inc. 4K 22.1% 9.8% 6.5% €21.29K
    Spacetalk Limited -2.6 49.5% -22.3% -52.8% -€50.17K
    Public Joint Stock Company Moscow City Telephone Network 6.2 67.4% 46.5% 12.4% €21.19K
    True Corporation Public Company Limited -91 30.6% 16.0% -0.7% -€10.46K
    Globe Telecom, Inc. 709 90.1% 20.3% 3.5% €48.79K
    Telvantis Inc. -0.17 3.3% 0.4% -35.3% -€2.64M
    Spark New Zealand Limited 17 18.0% 10.0% 5.7% €26.37K
    mVISE AG -4.1 3.3% -8.2% -20.5% -€57.07K
    Intred S.p.A. 24 49.6% 20.4% 4.3% €38.60K
    FingerMotion, Inc. -24 5.5% -16.9% -10.2% -€72.10K
    TeleMasters Holdings Limited 6.3K 52.9% 7.0% 0.4% €0.00
    PT Indosat Ooredoo Hutchison Tbk 15 48.8% 18.4% 3.8% €55.84K
    Bliss Intelligence Public Company Limited -13 -2.4% -21.7% -10.2% €0.00
    PT Gihon Telekomunikasi Indonesia Tbk 13 74.5% 61.8% 5.7% €149.16K
    WQN, Inc. 0.0078 4.4% 3.4% 1.3% €0.00
    Telstra Group Limited 31 46.6% 45.3% 3.7% €31.52K
    Türk Telekomünikasyon Anonim Sirketi 11 39.3% 17.7% 6.1% €10.03K
    Vital Limited -6.2 46.5% 9.3% -4.9% -€20.20K
    Sýn hf. -3.6 45.9% -3.8% -5.6% -€27.83K
    Chorus Limited 954 32.6% 22.7% 0.1% €2.33K
    B Communications Ltd 72 100.0% 20.8% 0.6% €3.15K
    TRON Group Inc. 233 36.4% 8.2% 0.4% €407.90
    Spirit Technology Solutions Ltd -60 21.4% 9.3% -0.8% -€22.76K
    Samart Digital Public Company Limited 14 39.1% 29.4% 2.4% €0.00
    StarHub Ltd 20 51.1% 8.4% 3.9% €52.07K
    Blue Label Telecoms Limited 236 15.3% 6.5% 4.1% €28.22K
    Crops Corporation 7.6 25.2% 4.7% 4.1% €6.47K
    Okinawa Cellular Telephone Company 18 29.1% 21.5% 11.1% €147.40K
    PT LCK Global Kedaton Tbk 205 14.1% 0.9% 0.8% €11.61K
    China Tower Corporation Limited 115 -16.7% 14.0% 3.2% €53.43K
    freenet AG 11 40.6% 16.1% 8.3% €81.60K
    Cellcom Israel Ltd. 65 32.4% 10.1% 3.7% €23.45K
    Elisa Oyj 18 65.1% 22.4% 10.9% €59.02K
    Unima 2000 Systemy Teleinformatyczne S.A. -5.8 1.2% -36.3% -60.7% -€20.57K
    JTOWER Inc. -294 30.2% 5.7% -0.2% -€8.96K
    Etihad Etisalat Company 13 54.5% 20.0% 8.5% €1.88M
    NET263 Ltd. 105 43.9% 8.3% 3.2% €14.11K
    Celexpress, Inc. -0.0012 16.9% 75.8% -83.0% -€269.89K
    VEON Ltd. 5.5 86.4% 32.9% 6.5% €27.72K
    Telia Company AB (publ) 310 63.9% 14.3% 2.2% €25.99K
    Taiwan Mobile Co., Ltd. 24 20.4% 8.1% 6.2% €42.09K
    RailTel Corporation of India Limited 44 18.3% 11.7% 0.0% €61.85K
    iliad S.A. 0 60.1% 38.8% 6.2% €57.58K
    Nuvera Communications, Inc. -13 42.5% 14.5% -335.9% -€17.74K
    Vodacom Group Limited 267 54.2% 23.5% 6.6% €110.78K
    Affluence Corporation 0.24 91.1% -15.6% 43.7% €89.73K
    Fortran Corporation 1.5 38.9% -6.4% 46.4% €2.51K
    Bharti Hexacom Limited 65 58.6% 33.1% 7.3% €302.01K
    Indus Towers Limited 10 48.4% 51.2% 15.0% €239.51K
    Flexiroam Limited -7.5 48.4% -3.3% -14.9% -€12.60K
    Arabian Internet and Communications Services Co. Ltd. 19 22.4% 14.0% 14.5% €245.58K
    China Communications Services Corporation Limited 55 11.4% -1.8% 2.6% €5.81K
    PROEN Corp Public Company Limited 7.2 16.6% 7.7% 5.2% €0.00
    Chunghwa Telecom Co., Ltd. 27 36.4% 20.8% 7.5% €52.31K
    Bredband2 i Skandinavien AB (publ) 21 26.1% 7.9% 8.8% €41.84K
    Singapore Telecommunications Limited 21 24.2% 35.6% 8.6% €119.32K
    Dr. Peng Telecom & Media Group Co., Ltd. -0.42 9.4% -46.7% -11.8% -€7.46K
    Steelman Telecom Limited -108 4.5% 4.3% -0.9% €0.00
    Mobile TeleSystems Public Joint Stock Company 531 54.5% 19.5% 5.3% €10.13K
    Recomm Co., Ltd. 45 22.8% 2.6% 1.5% €2.04K
    KTIS Corporation 6.1 86.7% 3.8% 3.2% €923.88
    Cogeco Inc. 7.3 63.9% 24.2% 0.9% €12.44K
    Telenet Group Holding N.V. 12 47.3% 14.9% 2.6% €64.07K
    Forval Telecom,Inc. 14 23.2% 4.1% 7.1% €13.19K
    OnMobile Global Limited -66 47.3% -2.6% 0.0% -€1.90K
    Fuchun Technology Co., Ltd. -54 45.0% -27.2% -10.9% -€17.94K
    Information and Communication Networks Public Company Limited 8.8 19.8% 12.8% 7.4% €72.73K
    Crexendo, Inc. 37 66.3% 6.5% 5.7% €21.13K
    Gamma Communications plc 0.23 48.9% 14.7% 8.0% €29.87K
    Central Telegraph Public Joint Stock Company -276 13.7% -12.3% -0.7% -€971.58
    TeraGo Inc. -1.7 73.8% -26.3% -28.8% -€91.05K
    Airtel Africa Plc 39 67.2% 29.3% 1.8% €45.57K
    Fusion Interactive Corp. -0.0024 31.8% -11.4% -46.0% €0.00
    PCCW Limited -237 38.2% 14.8% -0.2% -€1.27K
    Netel Holding AB (publ) -4.4 28.2% 0.9% -3.8% -€11.79K
    Nos, S.g.p.s., S.a. 7.9 39.4% 25.5% 7.2% €102.74K
    AT&T Inc. 9.1 60.0% 19.0% 5.3% €137.90K
    Ecotel Communication Ag 22 29.9% 2.5% 3.9% €9.11K
    PT Dayamitra Telekomunikasi Tbk. 22 51.7% 45.0% 3.6% €264.25K
    NorthPoint Communications Group Inc. -0.000033 -85.4% -445.9% -54.8% -€370.06K
    Covista Communications, Inc. -0.0017 45.4% 5.6% -12.8% -€16.69K
    BroadBand Tower, Inc. 27 24.9% 5.6% 2.0% €8.51K
    Gogo Inc. -288 60.8% 9.3% -0.4% -€5.81K
    Swisscom AG 17 79.0% 13.9% 3.7% €60.96K
    WideOpenWest, Inc. -4.4 52.5% 1.2% -5.2% -€51.27K
    China Satellite Communications Co., Ltd. 311 26.9% 14.4% 1.1% €55.11K
    Síminn hf. 3.7K 36.6% 9.8% 3.1% €29.28K
    Tuas Limited 301 59.2% 7.1% 1.4% €31.00K
    América Móvil, S.A.B. de C.V. 15 56.1% 20.6% 3.6% €17.34K
    1&1 AG 21 24.0% 5.7% 1.8% €46.01K
    Broad Enterprise Co.,Ltd. 19 43.9% 15.1% 5.0% €15.87K
    Telenor ASA 19 70.2% 22.7% 5.0% €89.54K
    Nextcom Ltd. 153 10.2% 4.3% 0.9% €2.50K
    Tap Resources, Inc. -961 55.6% -25.1% -6.8% -€2.61K
    DISH Network Corporation -0.00024 31.0% -244.5% -41,494.9% -€778.60M
    Orange Belgium S.A. 30 55.3% 7.0% 0.9% €12.68K
    China Bester Group Telecom Co., Ltd. 109 18.2% 4.1% 1.1% €5.15K
    Axiata Group Berhad 17 91.7% 11.6% 2.2% €17.71K
    Sejong Telecom, Inc. -5.3 56.9% -2.2% -5.0% -€40.02K
    Globalstar, Inc. -55 48.4% 1.4% -2.3% -€111.36K
    Telekom Austria AG 9.7 56.8% 16.0% 6.3% €37.95K
    Mobile Telecommunications Company Saudi Arabia 15 57.0% 12.1% 2.3% €99.27K
    Sinch AB (publ) -61 28.3% 1.1% -0.9% -€9.14K
    Vision Inc. 17 56.8% 14.9% 13.3% €24.57K
    Retelit S.p.A. 0 55.3% 6.0% 3.5% €25.05K
    Anterix Inc. 5.3 95.5% 1,680.7% 22.7% €964.88K
    Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk 13 66.7% 26.7% 7.5% €56.30K
    Macquarie Technology Group Limited 61 41.6% 15.6% 3.6% €33.48K
    Swoop Holdings Limited -3.1 22.2% 10.5% -5.9% -€133.63K
    GMO internet, Inc. 22 59.7% 18.5% 0.8% €16.19K
    Weaccess Group, SA -7.5 -10.5% -17.2% -9.2% -€13.07K
    Quadrant Televentures Limited -0.11 59.9% 9.2% 0.0% -€23.28K
    GTL Limited -34 89.5% 29.5% 0.0% -€340.57
    Cable One, Inc. -1.9 80.4% -12.9% -7.0% -€122.18K
    TPG Telecom Limited -132 30.5% 8.5% -0.4% -€13.55K
    Samart Telcoms Public Company Limited 21 13.5% 4.8% 2.5% €4.59K
    Advanced Info Service Public Company Limited 0.65 39.7% 28.2% 11.2% €160.23K
    Wasko S.A. 14 15.2% 2.6% 2.6% €2.36K
    PT Smartfren Telecom Tbk -8.4 49.4% -2.5% -3.0% -€36.59K
    Consolidated Communications Holdings, Inc. -2.9 28.7% -3.9% -5.0% -€50.98K
    NJ Holdings Inc. -27 17.9% -1.3% -3.3% -€752.49
    Mahanagar Telephone Nigam Limited -0.99 27.3% -199.3% 0.0% -€98.50K
    Frontier Communications Parent, Inc. -49 36.4% 5.4% -842.5% -€12.41K
    Sunrise Communications AG -48 74.1% 2.6% -0.5% -€21.59K
    Gilat Telecom Global Ltd 30 27.0% 9.7% 3.2% €22.63K
    AdEPT Technology Group plc -0.86 47.8% -0.6% -0.7% -€2.02K
    Kkrrafton Developers Limited 0 8.8% 7.4% 2.2% €31.25K
    Telcoware Co.,Ltd. 16 46.3% 7.0% 4.2% €15.13K
    Inscobee., Inc. -30 38.6% 0.1% -9.3% -€86.47K
    SK Telecom Co.,Ltd 11 71.4% 8.7% 3.5% €115.31K
    Néocom Multimédia S.A. 0.48 47.1% 6.1% 25.9% €25.50K
    NW Tech Capital, Inc. -0.47 56.0% 198.3% -200.1% -€558.08K
    City Online Services Limited 46 82.3% 1.4% 0.0% €189.26
    BD Multimedia SA -143 37.4% -52.8% -2.3% -€3.82K
    Charter Communications, Inc. 11 60.5% 23.9% 3.4% €47.02K
    Ooma, Inc. -230 61.0% -0.7% -1.0% -€1.11K
    FullNet Communications, Inc. 10 73.4% 15.5% 17.9% €38.02K
    Partner Communications Company Ltd. 64 22.7% 8.6% 4.1% €22.14K
    Hutchison Telecommunications Hong Kong Holdings Limited 1.6K 64.7% 64.1% 0.2% €2.40K
    Besttone Holding Co.,Ltd 443 16.8% 1.7% 0.4% €1.49K
    11880 Solutions AG -91 40.0% -0.7% -1.0% -€437.79
    Vodafone Idea Limited -2.7 43.0% -8.0% 0.0% -€265.61K
    Tata Communications Limited 35 40.1% 8.2% 0.0% €18.03K
    Space-Communication Ltd 1 36.4% 44.8% 3.7% €242.62K
    Tessellis S.p.A. -0.58 -5.7% -20.2% -19.9% -€59.65K
    5G Networks Limited -51 100.0% -1.1% -1.1% -€1.32K
    Nettlinx Limited 10 65.2% 11.7% 0.0% €11.69K
    PT Mora Telematika Indonesia 205 56.1% 20.0% 0.4% €1.83K
    T-Gaia Corporation 0.0000012 16.6% 2.2% 3.6% €9.52K
    Runjian Co., Ltd. -374 13.8% -0.3% -0.2% -€720.26
    Transtema Group AB -12K 52.5% 2.2% -0.0% -€3.60
    Orange Polska S.A. 14 40.9% 11.2% 3.4% €24.08K
    Maintel Holdings Plc -0.84 30.5% 1.8% -0.5% -€933.85
    PT Bakrie Telecom Tbk 26 2.7% -2.1% 117.5% €16.29K
    Millicom International Cellular S.A. 1.9 76.2% 25.3% 2.6% €21.94K
    ARTERIA Networks Corporation 17 30.7% 15.5% 5.2% €38.04K
    LICT Corporation 11 48.1% 16.7% 6.0% €52.60K
    Superloop Limited 1.2K 34.7% 14.6% 0.2% €900.36
    PT Bali Towerindo Sentra Tbk 36 53.6% 45.2% 2.6% €12.79K
    Shenandoah Telecommunications Company -23 36.5% -11.5% -1.8% -€26.56K
    Rogers Communications Inc. 3 46.0% 29.2% 7.5% €175.43K
    BT Group plc 0.17 46.8% 12.2% 2.1% €13.17K
    PT XL Axiata Tbk -92 62.3% 11.3% -0.4% -€5.81K
    Telecomunicações Brasileiras S.A. - Telebras 19 -38.6% -23.8% 1.3% €27.26K
    Hammer Technology Holdings 46 22.8% -78.9% 13.7% €27.36K
    Etihad Atheeb Telecommunication Company 14 29.2% 15.6% 13.5% €132.26K
    Tattelecom Public Joint-Stock Company 5.9 45.3% 13.5% 12.0% €4.22K
    TIME dotCom Berhad 25 65.1% 26.3% 8.6% €61.45K
    OCK Group Berhad 27 23.7% 13.5% 1.3% €1.48K
    Bharti Airtel Limited 27 61.4% 30.5% 7.4% €125.28K
    Tata Teleservices (Maharashtra) Limited -12 69.6% 36.2% 0.0% -€305.14K
    Orient Telecoms Plc -0.034 77.8% -107.6% -31.0% -€30.59K
    Cogent Communications Holdings, Inc. -12 36.2% -12.7% -6.2% -€88.97K
    AcSiP Technology Corp. -27 34.6% -7.0% -5.4% -€9.03K
    TVC Telecom Incorporated -0.028 31.1% 23.3% -51.1% -€34.84K
    PicoCELA Inc. -3.6 55.2% -55.5% -52.0% -€49.07K
    Suny Cellular Communication Ltd 26 11.6% 4.6% 8.5% €51.23K
    Cellnex Telecom, S.A. 37 97.0% 16.5% 1.3% €209.31K
    Jasmine International Public Company Limited 28 16.6% 19.1% 2.5% €0.00
    PT Northcliff Citranusa Indonesia Tbk -35 61.3% -50.7% -2.2% -€1.75K
    PLDT Inc. 547 86.6% 31.1% 4.7% €28.15K
    Seiryo Electric Corporation 34 26.8% 1.4% 0.7% €707.98
    COMSovereign Holding Corp. -0.000058 58.7% -574.7% -226.1% -€1.59M
    Nippon Telegraph and Telephone Corporation 13 14.0% 12.7% 3.2% €15.83K
    Nextgen,Inc. 18 39.2% 7.2% 5.8% €7.98K
    Turkcell Iletisim Hizmetleri A.S. 13 27.6% 14.6% 3.2% €12.82K
    iQSTEL Inc. -4.6 2.7% -0.6% -15.2% -€61.69K
    T-Mobile US, Inc. 22 55.9% 22.3% 5.5% €147.13K
    Nova Klúbburinn hf. 19 54.5% 14.4% 3.7% €38.93K
    NetTalk.com, Inc. -0.000088 57.0% -48.1% -102.9% -€140.31K
    Quebecor Inc. 12 55.4% 25.6% 6.2% €48.35K
    Magyar Telekom Távközlési Nyilvánosan Müködö Részvénytársaság 549 61.3% 26.0% 13.2% €74.19K
    Alaska Communications Systems Group, Inc. 0 53.6% 7.7% -0.5% -€4.46K
    Ribbon Communications Inc. -16 50.6% 2.4% -4.0% -€12.24K
    Netmore Group AB (publ) -4.7 35.9% -56.6% -57.6% -€115.47K
    Celcomdigi Berhad 32 75.0% 24.1% 3.9% €104.84K
    Accrete Inc. 69 24.4% 5.7% 2.3% €5.69K
    GTT Communications, Inc. 0 44.9% 5.5% -3.4% -€45.32K
    SigmaBroadband Co. 13 59.1% 23.6% 94.6% €0.00
    Proximus PLC 3.8 63.1% 13.2% 4.2% €41.56K
    IPS, Inc. 12 54.9% 31.3% 6.1% €24.83K
    SoftBank Corp. 21 48.1% 14.6% 3.0% €49.48K
    Fibergate Inc. 11 42.2% 15.7% 10.6% €31.56K
    Ovzon AB (publ) -187 46.7% 7.6% -1.0% -€60.09K
    Eurotel S.A. 6.2 20.6% 3.6% 7.4% €6.93K
    Orange S.A. 26 26.1% 9.0% 1.1% €8.23K
    Radius Global Infrastructure, Inc. -8.5 94.6% -39.5% -6.6% -€381.39K
    Jasmine Technology Solution Public Company Limited 72 24.6% 20.8% 11.7% €35.14K
    KDDI Corporation 14 42.0% 18.5% 3.9% €60.31K
    Unidata S.p.A. 11 28.3% 16.1% 4.6% €43.42K
    Bahnhof AB (publ) 25 29.3% 13.1% 17.6% €76.62K
    China Unicom (Hong Kong) Limited 11 53.2% -4.5% 3.2% €11.14K
    Vonex Limited -168 44.3% 8.9% -0.4% €0.00
    TH1NG AB (publ) -0.62 68.8% -86.7% -73.9% -€79.51K
    REDtone Digital Berhad 15 100.0% 9.9% 6.5% €15.84K
    PT Sarana Menara Nusantara Tbk. 8 67.9% 57.3% 4.4% €92.61K
    Telecom Italia S.p.A. -75 42.6% 7.7% -0.3% -€3.65K
    LG Uplus Corp. 12 86.0% 6.3% 2.4% €25.41K
    Commcenter, S.A. 17 17.9% 2.5% 2.0% €956.17
    EuroTeleSites AG 28 88.6% 40.3% 1.4% €162.91K
    Oi S.A. -0.68 -830.1% -849.4% -9.8% -€47.53K
    AirNet Technology Inc. -0.3 0.9% -49.7% -53.6% -€1.81M
    ATN International, Inc. -30 88.4% 3.0% -0.5% -€3.03K
    Koninklijke KPN N.V. 19 57.3% 23.7% 6.6% €84.79K
    China Telecom Corporation Limited 18 29.7% 8.5% 4.2% €16.48K
    Iota Communications, Inc. 0 -66.1% -1,538.8% -90.0% -€622.49K
    Forth Smart Service Public Company Limited 9.5 24.2% 30.6% 14.7% €0.00
    Uniinfo Telecom Services Limited -102 57.6% 25.6% 0.0% -€41.06
    Route Mobile Limited 24 17.5% 10.1% 0.0% €55.60K
    HwaCom Systems Inc. 43 22.0% 2.2% 1.3% €0.00
    Osmozis SA 45 70.0% 10.4% 2.7% €10.20K
    Sistema Public Joint Stock Financial Corporation -3.1 46.8% 15.2% -2.1% -€3.70K
    Convergenze S.p.A. Società Benefit 11 23.7% 12.1% 6.0% €14.08K
    PT Tower Bersama Infrastructure Tbk 34 71.7% 62.8% 3.2% €100.19K
    Hathway Bhawani Cabletel & Datacom Limited 115 53.8% 8.2% 0.0% €1.16K
    Ooredoo Q.P.S.C. 11 54.7% 23.1% 5.7% €49.52K
    SAKAI Holdings CO.,LTD 4 36.1% 8.9% 6.3% €16.12K
    Aussie Broadband Limited 36 16.6% 8.5% 3.0% €10.88K
    Digerati Technologies, Inc. -0.33 50.9% -9.7% -12.5% -€49.56K
    Total Access Communication Public Company Limited 40 24.7% 8.4% 2.0% €0.00

    Notifications